![[]](/images/trans.gif)

3280 Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Hood with drawcord and sliders * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

322970 Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

322971 Youth Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-frees label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
Size | L | M | S | XS | XXS |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 21-22 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 21-22 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 22-23 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 53-56 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 53-56 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 56-58 |

325390 Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

325391 Youth Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |

325412 Ladies Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 5-inch inseam
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

342232 Ladies Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

342233 Girls Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

342242 Ladies TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
Size | S | 2XL | XL | 3XL | M | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 42-44 | 50-52 | 36-38 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 33-35 | 41-45 | 28.5-29.5 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 45-47 | 53-55 | 38-40 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 107-112 | 127-132 | 91-97 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 84-89 | 104-114 | 72-75 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 114-119 | 135-140 | 97-102 | 107-112 |

342243 Girls TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

3415 Micro Poly Windshirt/Lined
Outer shell of 100% micro polyester * Lined with 100% polyester taffeta * Woven label * Rib-knit V-neck collar, cuffs and bottom band * Set-in sleeves * Side seam pockets * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |

352 Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Tag-free label * Asymmetrical contrast color yoke
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

353 Youth Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Tagless label * Asymmetrical contrast color yoke
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

355 Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * 4-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

356 Youth Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Matching inner brief with leg elastic * Side vents * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5507 Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |

5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1169 Youth Alley-Oop Reversible Shorts
Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

413011 Utilitarian Carry On Spinner
- Hard shell body: 70/30 PC/ABS
- Front panel: 1,680D poly
- Top handle for quick grab and easy lifting
- Zippered front pocket can be removed for easy decoration
- Large main compartments with zippered mesh; one side has two slip pockets to separate items, the other side has a zippered mesh pocket
- Side grab handle
- 8 spinning wheels for easy maneuvering and increased stability
- Locking retractable handle
- High-density O heat transfer
- Dimensions: 22"h x 13.77"w x 10.2"d
- Capacity: 2,319 cu. in./38 L
- Weight: 7.98 lbs./3.61 kg
- Carry-on size (check airline for specific carry-on dimensions)


5286 Essential T 100% Cotton Long Sleeve T Shirt
- 5-ounce, 100% cotton
- 99/1 cotton/poly (Ash)
- Tear-away label
- Set-in 1x1 rib crewneck
- Self-fabric neck tape for comfort
- Quarter-turned body
- Classic fit
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


560LS Premium Blend Ring Spun Long Sleeve T Shirt
- 5.2-ounce, 50/50 combed ring spun cotton/poly
- Made with sustainably sourced USA-grown cotton
- Moisture-wicking
- Classic fit
- Tear-away label
- 1x1 rib knit collar and cuffs
- Shoulder to shoulder taping
- Double-needle sleeves and hem
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


OG729 Grit Fleece 1/2 Zip
With a unique, rugged texture, this 1/2-zip shows real grit. Heavy gauge knit, embossed lining and understated details give it a sharp take on utility and comfort.
- 12.4-ounce, 100% poly knit bonded to 100% poly brushed-back fleece
- OGIO heat transfer label for tag-free comfort
- OGIO locker loop
- Zip-through collar
- Embossed lining with subtle O pattern at inner collar
- Reverse coil zipper with OGIO zipper pull
- Open cuffs
- Embroidered O on front left hem
- Open hem
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


OG730 Grit Fleece Vest
With a unique, rugged texture, this vest shows real grit. Heavy gauge knit, embossed lining and understated details give it a sharp take on utility and comfort.
- 12.4-ounce, 100% poly knit bonded to 100% poly brushed-back fleece
- OGIO heat transfer label for tag-free comfort
- OGIO locker loop
- Zip-through collar
- Embossed lining with subtle O pattern
- Reverse coil zipper with OGIO zipper pull
- Embroidery access pocket
- Front zippered pockets
- Embroidered O on front left hem
- Open hem
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
