![[]](/images/trans.gif)

DG798 Men's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Women's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Feminine fit, front and back princess seam
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DP121W Women's Raleigh Shawl Collar Knit Top
- 6 oz/yd² (US)/10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Moisture-management properties
- Shawl collar neckline
- Side vents
- UV 50+
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |


DP122W Women's Raleigh Half-Placket Knit Top
- 6 oz/yd², 56/39/5 cotton/ rayon/ spandex
- Moisture-wicking performance
- UV 50+ protection
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DP125W Women's Raleigh Stretch Cardigan
- 6 oz/yd² (US)/ 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Moisture-management properties
- Open cardigan with modified shawl collar
- Lower patch pockets
- UV 50+
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DP181W Women's Perfect Fit™ Ribbon Cardigan
- 5 oz./yd² (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Dyed-to-match grosgrain ribbon accents placket
- Dura-Pearl™ buttons ideally spaced to avoid unflattering gaps
- Banded rib knit cuffs and bottom hem
- Longer 27" length (size medium) is ideal for wearing open or closed
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |


DP182W Women's Perfect Fit™ Shell T-Shirt
- 5 oz./yd² (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Pretty jewel neckline
- Single-needle hem sleeve
- Delicate shaping at waist
- Longer 26" length (size medium)
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
Chest Width (Laid Flat) | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 |
Sleeve Length | 13 3/8 | 14 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 |


DP462W Women's Perfect Fit™ Shawl Collar Cardigan
- 5 oz./yd² / 170 gsm (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Shawl collar with one-button closure
- Lower pockets
- Princess seams
- Longer length for everyday activity and movement
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 26 | 26.62 | 27.25 | 27..87 | 28.5 | 29.12 | 29.75 |


DP611W Women's Perfect Fit™ Three-Quarter Sleeve Crepe Tunic
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Center front metal coil zipper with auto lock tear-drop slider
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.75 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


DP612W Women's Perfect Fit™ Crepe Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Hidden center front placket with dyed-to-match buttons
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


DP613W Women's Perfect Fit™ Boat Neck Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Center back keyhole detail with two-button closure
- Dyed-to-match pearl buttons
- Side vents
- Longer length for everyday activity and movement
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |


DP617W Women's Perfect Fit™ Tie Front Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Feminine scoop neckline
- Tie-front detail at center front hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |


DP625W Women's Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Dress Shirt
- 3.7 oz./yd² (US), 6.2 oz/Lyd (CA), 97/3 cotton/spandex
- Always flattering Perfect Fit™
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts
- Back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/5 | 26 1/8 | 27 | 28 | 30 | 30 7/8 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 | 22 1/2 | 24 | 26 3/4 | 28 3/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 19 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 3/4 | 26 3/4 | 27 1/2 | 28 1/8 |


EC1000 Classic T-Shirt
- 5.5 oz./yd², 100% organic ring-spun cotton
- Double-needle cover stitched seams
- Organic cotton fiber rib neck
- Shoulder seam clean finished with self-fabric tape
- Side seams
- Tear away label
- Made in Mexico at a SEDEX SMETA audited facility
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |


EC1007U USA Made T-Shirt
5.5 oz., 100% organic cotton fiber; Made in USA; Shoulder seam clean-finished with self-fabric tape; Side-seam construction; Double-needle coverstitched seams; Tear away label; External woven clamp label;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.5 | 12.5 | 14.5 | 16.5 | 18.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |


EC1070 Reclaimist Vibes T-Shirt
- 4.4 oz./yd², 100% recycled carded ring-spun cotton, jersey
- Patented fiber collection & spinning technology for breakthrough hand-feel
- Side seams
- Tear away label
- 100% post-industrial reclaimed fiber; spun to create long staple fibers
- Made in a SEDEX SMETA audited facility, Fair Trade certified facility
- Solar panels provide 85% of the facility's annual energy consumption
- Rainwater collection on-site
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |


EC1075 Unisex Fashion T-Shirt
- 4.4 oz./yd², 100% organic ring-spun cotton
- Shoulder seam clean finished with self-fabric tape
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Body Length | 28 | 29 | 30 | 31 | 32 |


EC1080 Eco Blend T-Shirt
- 60% certified organic cotton, 40% polyester
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 |
Body Width | 17.63 | 19.13 | 20.63 | 22.13 | 23.63 |
Body Length | 27 | 28 | 29 | 30 | 31 |


EC1090 Committed CVC T-Shirt
- 4.3 oz. knit jersey
- 52% organic cotton, 48% recycled polyester
- Side-seamed
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 |


EC3000 Women's Classic T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
- Athletic Gray is 60% organic ringspun cotton, 40% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 5.35 | 5.75 | 6.13 | 6.5 | 7 |
Body Width | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |


EC5400 Motion Joggers
- 7.75 oz. french terry
- 60% organic cotton, 40% recycled polyester
- Elastic waist with drawstring cord
- Side pockets with patch pocket at back
- External clamp label front left bottom hem
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam Length | 29.5 | 30 | 30 | 30.5 | 31 |
Waist Width | 29 | 32 | 35 | 38 | 40 |


EC6015 Eco Apron with Pocket
- 8 oz./yd², 55/45 organically grown cotton/recycled polyester Twill
- Two front pockets with branded brass rivets
- Cotton webbing adjustable strap, 110" continuous length
- Printed flag tag
- Made in a SEDEX SMETA audited facility
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 20"W x 30.25"L |
Pocket Size - Front | 14 1/2"W x 8"H |


EC7000 Eco Baseball Cap
- 8 oz./yd², 100% organic cotton, washed twill (exclusive of trims)
- Unstructured, six-panel
- Matching sewn eyelets
- Self-fabric closure with brass slider and hidden tuck-in
- Tear away label
- Manufactured in a WRAP certified factory


EC7010 Corps Cap
- 8 oz./yd², 100% organic cotton, washed twill (exclusive of trims)
- Unstructured
- Crown band
- Two side brass eyelets
- Self-fabric closure with brass slider and brass grommet
- Tear away label
- Manufactured in a WRAP certified factory
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 2 1/4 |
Crown Circumference | 22 5/6 |
Crown Height | 3 |


EC7025 Six-Panel Baseball Cap
- 100% Certified organic cotton
- Structured, 6-panel cap
- Adjustable plastic closure
