![[]](/images/trans.gif)

M999 Fleece Blanket
- 100% polyester fleece
- One side is anti-pill
- Finished with a matching whipstitch
- Charcoal has a Black whipstitch
- 60"W x 50"H
Size Chart
Size | ONE SIZE |
---|---|
Full Body Length | 50” W x 60” L |
Body Width |


HDSW01 Race Cap
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- Moisture-management
- Cooling and quick-drying
- Flat front panel
- Black undervisor
- One-hand adjustable back buckle
- Headsweats® logo on right side
- Made from vertically integrated manufacturing utilizing 25% of the energy usage from solar power and recycling 50% water usage in the fabric dye process
Size Chart
Size | ONE SIZE |
---|---|
Hat Sizing | OSFM |


HDSW02 Supervisor
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- Moisture-management
- Cooling and quick-drying
- Flat front panel
- Black undervisor
- Headsweats® logo on right side
- Headsweats® stretch elastic back for comfortable adjustability
- Made from vertically integrated manufacturing utilizing 25% of the energy usage from solar power and recycling 50% water usage in the fabric dye process.
Size Chart
Size | ONE SIZE |
---|---|
Crown Height | 2" |
Hat Sizing | OSFM |
Suggested Imprint Area | 1 1/2" |


H120558 Men's Pursuit Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Three-button placket
- Side vents
- HUK logo at left sleeve hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20.25 | 21.75 | 23.25 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |


H12L005 Men's LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Three-button placket
- HUK logo at top left sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 20 | 21.5 | 23 | 25 | 27 | 29 |
Sleeve Length | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |


H130098 Men's Cold Front Quarter-Zip Pullover
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H130099 Men's Cold Front Vest
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |


H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- Four-way stretch
- Interior eyewear wipe
- UPF 30
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |


H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Textured for superior moisture transport
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
- UPF 30+
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |


H150172 Men's Tide Point Pocket Fishing Shirt
- 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture transport
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- UPF 30
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |


H150184 Men's Creekbed Pocket Fishing Shirt
- 90/10 polyester/spandex
- Moisture-wicking performance
- UPF 30+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- HUK logo on left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H200184 Men's Pursuit Volley Shorts
- 89/11 polyester/spandex
- Quick dry
- Four-way stretch
- Interior mesh liner
- Plier pocket
- UPF 50+
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |


H300433 Solid Booney
- 100% nylon
- Full brim for sun protection
- Laser perf panels for breathability
- Adjustable draw cord for the best fit



H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |


H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |


H615006 Women's Tide Point Long Sleeve Shirt
- 100% polyester
- Mechanical stretch
- Button roll-up sleeves
- Laser perforated back for comfort
- UPF 30+ protection
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 26 | 26.75 | 27.5 | 28.25 | 29 |
Body Width | 18.75 | 20 | 42.5/2 | 22.75 | 24.25 |
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 33.5 |


H640027 Women's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
Body Width | 19.75 | 21 | 22.25 | 23.75 | 25.25 | 26.75 |
Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 |


JHA004 Electric Pullover Hooded Sweatshirt
- 8.3 oz., 80% polyester, 20% ringspun cotton
- Double fabric hood
- Ribbed cuffs and hem
- Flat lace drawcord
- Pouch pocket
- Twin needle stitching detail
- Brushed inner fleece
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26.75 | 28 | 29.5 | 30 | 31.5 | 32.75 |
Body Width | 20 | 22 | 24 | 25.5 | 27 | 28.75 |
Sleeve Length | 23.5 | 24 | 24.75 | 25.25 | 26 | 26.5 |


JHA014 Camo Hoodie
280 gsm, 70% ringspun cotton, 30% polyester; Front pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 23.23 | 23.82 | 24.41 | 25 | 25.6 | 26.18 |
Body Length | 26.38 | 27.56 | 28.75 | 29.9 | 31.1 | 32.28 |
Body Width | 20.08 | 22.05 | 24.02 | 25.59 | 27.17 | 28.74 |


JHA016 Women's Girlie Cropped Hooded Fleece with Pocket
8.3 oz.; 80% ringspun cotton, 20% polyester ; 100% cotton face; Relaxed fit with cropped cut ; Pouch pocket; Tear away label; Raw-edge coverstiched hem; Two-panel double fabric hood;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 16.000 | 17.500 | 19.000 | 21.500 | 23.000 |
Sleeve Length | 22.000 | 23.250 | 24.250 | 25.000 | 25.500 |


JHA035 Women's Cropped Pullover Sweatshirt
- 8.3 oz., 80% ring-spun cotton 20% polyester
- Crew neckline with relaxed fix
- Cropped cut with drop shoulder design
- Raw edge hem with cover stitching
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18.5 | 19.29 | 20.08 | 20.87 | 21.65 |
Body Width | 19.69 | 20.87 | 22.05 | 23.23 | 24.41 |
Sleeve Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |


JHA043 Letterman Jacket
- 9.8 oz./yd², 70/30 ringspun cotton/polyester
- Knitted collar, cuffs and waistband with stripe detail
- Press-stud front closure
- Welt contrast pockets
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/5 | 28 2/5 | 29 3/5 | 30 4/5 | 32 |
Chest Width (Laid Flat) | 19 1/5 | 20 4/5 | 22 2/5 | 24 | 25 3/5 | 27 1/5 |
Sleeve Length | 25 1/5 | 26 | 26 4/5 | 27 3/5 | 28 2/5 | 29 1/5 |


JHA046 Sophomore Quarter-Zip Pullover Fleece Pullover
- 8.3 oz./yd², 80/20 ring-spun cotton/polyester with 100% cotton face
- Charcoal is 52/48 ring-spun cotton/polyester
- Twin needle stitching
- Quarter-length neck zip
- Metal YKK zipper
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26.37 | 27.56 | 28.75 | 29.92 | 31.1 | 32.28 |
Body Width | 20.07 | 22.05 | 24.013 | 25.6 | 27.16 | 28.74 |
Sleeve Length | 25.4 | 25.98 | 26.57 | 27.17 | 27.75 | 28.35 |
